Captain
  Player Name Score Stage
1 anhdongemmen (05/11/2009) 535672 12
2 KiriKat (11/02/2007) 517214 12
3 emdongemmen (05/22/2009) 506625 12
4 dfgddfgdfg (07/01/2008) 501769 12
5 qadong (05/08/2009) 493884 12
6 BCKienGiang (05/10/2009) 490047 12
7 hi_lydia_^^ (10/17/2007) 489000 12
8 flexd (10/17/2007) 488949 12
9 Bakulin_Anatoly (10/12/2007) 488948 12
10 iggoemmen (05/10/2009) 481993 12
11 iosdhgoo (05/09/2009) 475816 12
12 ddongqanl (05/07/2009) 470993 12
13 longdongemmen (06/04/2009) 460258 12
14 jhbdvbsfsiodenfo (06/07/2009) 459583 12
15 JB (10/08/2007) 458942 12
16 SLAPPY (02/23/2008) 458533 12
17 nhatleemmen (11/01/2008) 457441 12
18 dongleanemmen (10/26/2008) 457151 12
19 davyemmen (05/21/2009) 457019 12
20 judguisredsnedfv (06/06/2009) 456136 12
21 toanhtornado (02/17/2009) 455493 12
22 ddong (04/04/2009) 455423 12
23 toanhiu (05/06/2009) 455007 12
24 dongnlcaqa (10/26/2008) 454782 12
25 lethuybaochauEm (10/29/2008) 454639 12
26 NhatLeleeuwaarde (10/28/2008) 454618 12
27 Kiem Anh (06/11/2008) 454544 12
28 jvvsidvnviovioso (06/03/2009) 454340 12
29 toanh (02/16/2009) 454331 12
30 dlgangelslo (04/04/2009) 454284 12
31 doanvien (02/18/2009) 454186 12
32 QALeeuwaarden (10/30/2008) 454050 12
33 nhatlenhatrang (10/27/2008) 454014 12
34 leandongemmen (10/25/2008) 453951 12
35 dongcaemmen (10/26/2008) 453745 12
36 nlemmen (10/25/2008) 453615 12
37 maskaraemmen (03/09/2009) 453419 12
38 anangelslo (10/25/2008) 453407 12
39 celenisereus (02/25/2009) 453235 12
40 madafakum (03/12/2009) 453228 12
41 Bin Anh (06/11/2008) 453009 12
42 nlqaemmen (11/02/2008) 452896 12
43 fffff (11/25/2008) 452887 12
44 wes m (10/29/2007) 452884 12
45 concatemmennl (11/18/2008) 452863 12
46 dongangelslo (10/25/2008) 452856 12
47 pyrytemmen (03/14/2009) 452764 12
48 lethuybaochau (10/28/2008) 452485 12
49 ggggg (11/24/2008) 452454 12
50 qingxuan (02/15/2009) 452120 12
51 jeroenemmen (03/15/2009) 451987 12
52 blumemmen (03/03/2009) 451885 12
53 yumiyushu (03/08/2009) 451800 12
54 Makar (01/06/2008) 451754 12
55 htemmen (05/22/2009) 451661 12
56 simimu (03/10/2009) 451627 12
57 granitedude (04/19/2008) 451442 12
58 nhatlengaybuon (11/06/2008) 451290 12
59 QuocAnLuongGia (08/02/2008) 451068 12
60 DongLuongGia (08/04/2008) 450925 12
Colonel
  Player Name Score Stage
1 congtrucemmen (06/07/2009) 467294 12
2 ddongqanl (05/07/2009) 460886 12
3 Tyrael (11/22/2007) 460305 12
4 emdongemmen (05/24/2009) 459183 12
5 makar (01/18/2008) 458592 12
6 gdgdgjemmen (05/25/2009) 458517 12
7 bcemmen (04/30/2009) 458290 12
8 iogogodem (05/07/2009) 458043 12
9 berouwem (05/05/2009) 457975 12
10 ihkicnemmen (04/15/2009) 457966 12
11 toanhemmen (04/22/2009) 457962 12
12 koekkoekemmen (04/30/2009) 457693 12
13 nhatleca (04/05/2009) 457673 12
14 iopregreogmregp (05/04/2009) 457456 12
15 iogoregro (04/28/2009) 456984 12
16 QAluongiaemmen (03/31/2009) 456592 12
17 dgsdgsdsdemmen (04/24/2009) 456526 12
18 kjefkjfkjemmen (04/18/2009) 456248 12
19 ggsgsedemmen (04/16/2009) 456141 12
20 iojhsredogAW (04/24/2009) 456132 12
21 Vince (02/17/2008) 456113 12
22 liuehrg uiohreui (05/03/2009) 456070 12
23 dtsetsetgsemmen (04/19/2009) 456051 12
24 kjxnbnbsedgbldgb (05/31/2009) 455877 12
25 tornadoemmen (03/27/2009) 455806 12
26 hnuifvuisremmen (04/14/2009) 455769 12
27 kishgfiewuigfsew (05/06/2009) 455523 12
28 dfboidfod (05/05/2009) 455513 12
29 isiiosdvosdemmen (04/22/2009) 455119 12
30 Riu (11/12/2007) 455087 12
31 hgdemmen (04/10/2009) 454729 12
32 lisfcuasbia (04/27/2009) 454728 12
33 guiwemmen (04/18/2009) 454727 12
34 QAluongia (03/25/2009) 454703 12
35 igregemmen (04/06/2009) 454259 12
36 XXXXXXXX (12/19/2008) 454211 12
37 Ced (02/20/2008) 453990 12
38 ldong (03/21/2009) 453904 12
39 nix (12/27/2007) 453848 12
40 wessel (12/26/2007) 453754 12
41 angelslo (03/30/2009) 453679 12
42 citoemmen (04/07/2009) 453585 12
43 gjsodgiosef (04/25/2009) 453474 12
44 fvnkjxcnvznem (04/15/2009) 453252 12
45 huihfdvvfdbfdmnf (04/04/2009) 453034 12
46 dangelslo (03/25/2009) 452993 12
47 TritonX (01/24/2008) 452768 12
48 dongemmen (03/20/2009) 452573 12
49 doongemmen (03/21/2009) 452377 12
50 qalgia (03/22/2009) 452326 12
51 ioyiopwt (04/26/2009) 452084 12
52 Capt Jno Aubrey (12/15/2007) 451954 12
53 chs (01/01/2008) 451734 12
54 Kiem Anh (07/01/2008) 451683 12
55 Capt T Pullings (12/21/2007) 451123 12
56 trkin (12/18/2007) 451065 12
57 nhatle (03/24/2009) 450775 12
58 treasre king (12/14/2007) 450621 12
59 trk (12/17/2007) 450126 12
60 dluonggiaemmen (03/21/2009) 450042 12
Admiral
  Player Name Score Stage
1 schredy (01/02/2008) 593110 12
2 Deewiant (01/07/2008) 584033 12
3 Iuoli (06/05/2008) 581734 12
4 Laure (11/26/2007) 577075 12
5 Chas (12/05/2007) 564880 12
6 dongangelslo (05/16/2009) 563650 12
7 askruizaaa (06/21/2009) 515632 12
8 ikmoetemmenaaa (07/11/2009) 512833 12
9 palmbieaaa (07/03/2009) 511093 12
10 cadongemmen (05/16/2009) 506594 12
11 Amjur (11/09/2007) 502601 12
12 assdasgfmhgvkaaa (07/10/2009) 496452 12
13 cfhrfdthdhemmen (05/13/2009) 489902 12
14 trangemmen (05/22/2009) 489026 12
15 lojioph yggfaaaa (06/20/2009) 488654 12
16 gilxgil (10/23/2009) 488185 12
17 vckjxclxfictgaaa (07/18/2009) 486763 12
18 Freeman (11/25/2007) 486236 12
19 uirfgewgienfo (05/10/2009) 485831 12
20 NhatLeQA (05/09/2009) 483736 12
21 jakuboviemmen (05/21/2009) 480633 12
22 uishguinruigbaaa (06/27/2009) 480405 12
23 uirdngsbssfvaaaa (07/13/2009) 478135 12
24 klfnbnbskldseaaa (07/20/2009) 477682 12
25 anhdongangelel (09/08/2009) 477505 12
26 ooojhxgfhvvaaa (07/19/2009) 476980 12
27 sssdyjbtr hrtaaa (07/22/2009) 476866 12
28 iohiuiemmen (05/16/2009) 476797 12
29 x cknzjlgfdyhaaa (07/10/2009) 476687 12
30 Hornblower (12/28/2007) 476460 12
31 uidfbyuefbaslaaa (07/06/2009) 476430 12
32 propedeusemmen (10/24/2009) 476240 12
33 kjsedisdiofsdaaa (06/20/2009) 476069 12
34 kyrykaraemmen (06/07/2009) 475654 12
35 dkjibduirthotaaa (07/11/2009) 475175 12
36 mn hjhsebfewbaaa (07/19/2009) 475066 12
37 psoogiemmen (05/10/2009) 474673 12
38 uierguireguiemme (05/15/2009) 474609 12
39 klhignrgraaaaaaa (07/01/2009) 473950 12
40 uiguirgrerewqaaa (07/05/2009) 472652 12
41 mnvkjsfdvemmen (06/12/2009) 472452 12
42 jhnvcgyeygfifaaa (06/28/2009) 472409 12
43 hnasdbsjhanhdong (08/27/2009) 471905 12
44 celeniserus (05/09/2009) 471686 12
45 ddongqanl (05/08/2009) 471330 12
46 uifdyug sregfaaa (07/02/2009) 470340 12
47 f wtk faspec aaa (07/30/2009) 470029 12
48 SMW (11/25/2007) 468867 12
49 ioerttirfqwionas (05/12/2009) 468408 12
50 isbfsvskldvskaaa (06/14/2009) 468382 12
51 turtlepower (01/03/2008) 468009 12
52 overlord (01/10/2008) 467778 12
53 neb (10/11/2007) 467139 12
54 Snoopy (12/27/2007) 466876 12
55 kjsdvsedfvdvsdvc (06/14/2009) 466700 12
56 rehnrehhniopdaaa (07/17/2009) 466192 12
57 Eukre (01/28/2008) 466141 12
58 dluonggiaemmen (05/08/2009) 465936 12
59 toanhemmen (05/08/2009) 465899 12
60 mnhguifc asaaaa (07/24/2009) 465780 12

Contact Us Game Developers Link Exchanges RSS
Copyright© 2005-2008 ArcadeBliss.com All Rights Reserved.  Free Online Games and Addicting Games provided by ArcadeBliss.com