Captain
  Player Name Score Stage
1 anhdongemmen (05/11/2009) 535672 12
2 MrFunogs (08/04/2010) 519833 12
3 KiriKat (11/02/2007) 517214 12
4 emdongemmen (05/22/2009) 506625 12
5 Madd (03/16/2010) 502559 12
6 dfgddfgdfg (07/01/2008) 501769 12
7 qadong (05/08/2009) 493884 12
8 BCKienGiang (05/10/2009) 490047 12
9 hi_lydia_^^ (10/17/2007) 489000 12
10 flexd (10/17/2007) 488949 12
11 Bakulin_Anatoly (10/12/2007) 488948 12
12 iggoemmen (05/10/2009) 481993 12
13 iosdhgoo (05/09/2009) 475816 12
14 ddongqanl (05/07/2009) 470993 12
15 wijnand (07/11/2010) 461476 12
16 longdongemmen (06/04/2009) 460258 12
17 jhbdvbsfsiodenfo (06/07/2009) 459583 12
18 JB (10/08/2007) 458942 12
19 SLAPPY (02/23/2008) 458533 12
20 nhatleemmen (11/01/2008) 457441 12
21 dongleanemmen (10/26/2008) 457151 12
22 davyemmen (05/21/2009) 457019 12
23 judguisredsnedfv (06/06/2009) 456136 12
24 toanhtornado (02/17/2009) 455493 12
25 ddong (04/04/2009) 455423 12
26 toanhiu (05/06/2009) 455007 12
27 dongnlcaqa (10/26/2008) 454782 12
28 lethuybaochauEm (10/29/2008) 454639 12
29 NhatLeleeuwaarde (10/28/2008) 454618 12
30 Kiem Anh (06/11/2008) 454544 12
31 jvvsidvnviovioso (06/03/2009) 454340 12
32 toanh (02/16/2009) 454331 12
33 dlgangelslo (04/04/2009) 454284 12
34 doanvien (02/18/2009) 454186 12
35 QALeeuwaarden (10/30/2008) 454050 12
36 nhatlenhatrang (10/27/2008) 454014 12
37 leandongemmen (10/25/2008) 453951 12
38 dongcaemmen (10/26/2008) 453745 12
39 nlemmen (10/25/2008) 453615 12
40 maskaraemmen (03/09/2009) 453419 12
41 anangelslo (10/25/2008) 453407 12
42 celenisereus (02/25/2009) 453235 12
43 madafakum (03/12/2009) 453228 12
44 Bin Anh (06/11/2008) 453009 12
45 nlqaemmen (11/02/2008) 452896 12
46 fffff (11/25/2008) 452887 12
47 wes m (10/29/2007) 452884 12
48 concatemmennl (11/18/2008) 452863 12
49 dongangelslo (10/25/2008) 452856 12
50 pyrytemmen (03/14/2009) 452764 12
51 lethuybaochau (10/28/2008) 452485 12
52 ggggg (11/24/2008) 452454 12
53 qingxuan (02/15/2009) 452120 12
54 jeroenemmen (03/15/2009) 451987 12
55 blumemmen (03/03/2009) 451885 12
56 yumiyushu (03/08/2009) 451800 12
57 Makar (01/06/2008) 451754 12
58 htemmen (05/22/2009) 451661 12
59 simimu (03/10/2009) 451627 12
60 granitedude (04/19/2008) 451442 12
Colonel
  Player Name Score Stage
1 Wijnand (01/07/2010) 470341 12
2 congtrucemmen (06/07/2009) 467294 12
3 Beek (01/08/2010) 463266 12
4 ddongqanl (05/07/2009) 460886 12
5 Tyrael (11/22/2007) 460305 12
6 madd (02/25/2010) 459508 12
7 emdongemmen (05/24/2009) 459183 12
8 makar (01/18/2008) 458592 12
9 gdgdgjemmen (05/25/2009) 458517 12
10 bcemmen (04/30/2009) 458290 12
11 iogogodem (05/07/2009) 458043 12
12 berouwem (05/05/2009) 457975 12
13 ihkicnemmen (04/15/2009) 457966 12
14 toanhemmen (04/22/2009) 457962 12
15 koekkoekemmen (04/30/2009) 457693 12
16 nhatleca (04/05/2009) 457673 12
17 iopregreogmregp (05/04/2009) 457456 12
18 hbvdfemmen (05/14/2010) 457152 12
19 iogoregro (04/28/2009) 456984 12
20 QAluongiaemmen (03/31/2009) 456592 12
21 dgsdgsdsdemmen (04/24/2009) 456526 12
22 Supermaniac (01/26/2010) 456276 12
23 kjefkjfkjemmen (04/18/2009) 456248 12
24 ggsgsedemmen (04/16/2009) 456141 12
25 iojhsredogAW (04/24/2009) 456132 12
26 Vince (02/17/2008) 456113 12
27 liuehrg uiohreui (05/03/2009) 456070 12
28 dtsetsetgsemmen (04/19/2009) 456051 12
29 kjxnbnbsedgbldgb (05/31/2009) 455877 12
30 tornadoemmen (03/27/2009) 455806 12
31 hnuifvuisremmen (04/14/2009) 455769 12
32 kishgfiewuigfsew (05/06/2009) 455523 12
33 dfboidfod (05/05/2009) 455513 12
34 isiiosdvosdemmen (04/22/2009) 455119 12
35 Riu (11/12/2007) 455087 12
36 hgdemmen (04/10/2009) 454729 12
37 lisfcuasbia (04/27/2009) 454728 12
38 guiwemmen (04/18/2009) 454727 12
39 QAluongia (03/25/2009) 454703 12
40 igregemmen (04/06/2009) 454259 12
41 XXXXXXXX (12/19/2008) 454211 12
42 Ced (02/20/2008) 453990 12
43 ldong (03/21/2009) 453904 12
44 nix (12/27/2007) 453848 12
45 wessel (12/26/2007) 453754 12
46 angelslo (03/30/2009) 453679 12
47 citoemmen (04/07/2009) 453585 12
48 gjsodgiosef (04/25/2009) 453474 12
49 fvnkjxcnvznem (04/15/2009) 453252 12
50 huihfdvvfdbfdmnf (04/04/2009) 453034 12
51 ivvo (04/15/2011) 453014 12
52 dangelslo (03/25/2009) 452993 12
53 TritonX (01/24/2008) 452768 12
54 dongemmen (03/20/2009) 452573 12
55 doongemmen (03/21/2009) 452377 12
56 qalgia (03/22/2009) 452326 12
57 ioyiopwt (04/26/2009) 452084 12
58 Capt Jno Aubrey (12/15/2007) 451954 12
59 chs (01/01/2008) 451734 12
60 Kiem Anh (07/01/2008) 451683 12
Admiral
  Player Name Score Stage
1 Wijnand (01/21/2010) 602571 12
2 schredy (01/02/2008) 593110 12
3 Deewiant (01/07/2008) 584033 12
4 Beek (02/09/2010) 581879 12
5 Iuoli (06/05/2008) 581734 12
6 Laure (11/26/2007) 577075 12
7 Chas (12/05/2007) 564880 12
8 dongangelslo (05/16/2009) 563650 12
9 askruizaaa (06/21/2009) 515632 12
10 ikmoetemmenaaa (07/11/2009) 512833 12
11 palmbieaaa (07/03/2009) 511093 12
12 cadongemmen (05/16/2009) 506594 12
13 Amjur (11/09/2007) 502601 12
14 assdasgfmhgvkaaa (07/10/2009) 496452 12
15 cfhrfdthdhemmen (05/13/2009) 489902 12
16 trangemmen (05/22/2009) 489026 12
17 lojioph yggfaaaa (06/20/2009) 488654 12
18 gilxgil (10/23/2009) 488185 12
19 vckjxclxfictgaaa (07/18/2009) 486763 12
20 Freeman (11/25/2007) 486236 12
21 uirfgewgienfo (05/10/2009) 485831 12
22 Nutcracker (01/27/2010) 485576 12
23 NhatLeQA (05/09/2009) 483736 12
24 kkk (03/25/2012) 482137 12
25 jakuboviemmen (05/21/2009) 480633 12
26 uishguinruigbaaa (06/27/2009) 480405 12
27 uirdngsbssfvaaaa (07/13/2009) 478135 12
28 klfnbnbskldseaaa (07/20/2009) 477682 12
29 anhdongangelel (09/08/2009) 477505 12
30 ooojhxgfhvvaaa (07/19/2009) 476980 12
31 sssdyjbtr hrtaaa (07/22/2009) 476866 12
32 iohiuiemmen (05/16/2009) 476797 12
33 x cknzjlgfdyhaaa (07/10/2009) 476687 12
34 Hornblower (12/28/2007) 476460 12
35 uidfbyuefbaslaaa (07/06/2009) 476430 12
36 propedeusemmen (10/24/2009) 476240 12
37 kjsedisdiofsdaaa (06/20/2009) 476069 12
38 kyrykaraemmen (06/07/2009) 475654 12
39 dkjibduirthotaaa (07/11/2009) 475175 12
40 mn hjhsebfewbaaa (07/19/2009) 475066 12
41 psoogiemmen (05/10/2009) 474673 12
42 uierguireguiemme (05/15/2009) 474609 12
43 klhignrgraaaaaaa (07/01/2009) 473950 12
44 uiguirgrerewqaaa (07/05/2009) 472652 12
45 mnvkjsfdvemmen (06/12/2009) 472452 12
46 jhnvcgyeygfifaaa (06/28/2009) 472409 12
47 bobrowy (04/24/2011) 472002 12
48 hnasdbsjhanhdong (08/27/2009) 471905 12
49 celeniserus (05/09/2009) 471686 12
50 kfk (05/08/2010) 471662 12
51 ddongqanl (05/08/2009) 471330 12
52 madd (02/20/2010) 470775 12
53 uifdyug sregfaaa (07/02/2009) 470340 12
54 f wtk faspec aaa (07/30/2009) 470029 12
55 SMW (11/25/2007) 468867 12
56 mmm (06/21/2011) 468573 12
57 ioerttirfqwionas (05/12/2009) 468408 12
58 isbfsvskldvskaaa (06/14/2009) 468382 12
59 kochamBasie (05/08/2011) 468343 12
60 turtlepower (01/03/2008) 468009 12

Contact Us Game Developers Link Exchanges RSS
Copyright© 2005-2008 ArcadeBliss.com All Rights Reserved.  Free Online Games and Addicting Games provided by ArcadeBliss.com